Содержание
Huawei ascend g730 | game tests
Test results do not always correspond to real performance, so we decided to test in real conditions as well.
We couldn’t get root rights, so we used the following application:
- Epic Citadel – Unreal engine demo with built-in benchmark
These tests test performance under various conditions and allow you to evaluate the actual performance.
Frames per second (fps) is an important factor in games. The higher it is, the smoother the game is perceived. Frame rates below 30 fps can result in stuttering and other annoying effects. Frame rates below 15 fps turn the game into a slideshow, you can hardly enjoy it. We took the average frame rate during the test run in the selected game.
Huawei ascend g730 | video
Since April 2020, we have been using a new testing methodology for testing multimedia devices. It is divided into several parts.
- Popular formats are commonly used video formats and codecs. Their support is recommended to be evaluated first
- DVD and Blu-ray disc images – Test playback of full DVD/Blu-ray images including menus. Recommended if you store your media library as images
- Rare formats – less common formats, but still relevant
- Ultra HD 2K and 4K are future proof formats. In 2020, ultra high-definition video will gain popularity
We launched all videos in MX Player, the most “omnivorous” player.
Popular formats | ||
---|---|---|
Film / video | Notes | Test result |
Borat/Borat (XVID AVI) | MPEG-4 Visual video (XviD Advanced Simple@L5) 1095 kbps 608×336 25 fps, MP3 audio 2 channels, no subtitles | Success |
Back to the Future 3/Back to the Future 3 (XVID AVI ) | MPEG-4 Visual video (XviD Advanced Simple@L5), 4.5 Mbps 1280×720 23.976 fps, Dolby Digital (AC3) audio 6 channels, no subtitles | Success |
Donald Duck (FLV) | Flash Video, Sorenson Spark video 303 kbps 400×300 29 fps, MP3 audio 2 channels, no subtitles | Success |
Once in a bakery (Yeralash) ( FLV ) | Flash Video, H.264/AVC video (Main@L3) 640×360 25 fps 487 kbps, AAC 2ch audio (LC), no subtitles | Success |
Smeshariki. New Adventures ( FLV ) | Flash Video, H.264/AVC video (Main@L3) 854×480 25 fps 566 kbps, AAC 2ch audio (LC), no subtitles | Success |
Mamma Mia! (MKV) | Video AVC/H.264 ([email protected]), 13 Mbps 1920×800 23.976 fps, Audio 6ch Dolby Digital (AC3), DTS, Subtitles | Success |
Roller Despicable Me 2 ( MKV ) | WebM, VP8 video 1920×1056 23.9 fps 1.9 Mbps, audio 2 channels Vorbis | Success |
Pixar – For the Birds ( MKV ) | WebM, VP8 video 640×344 23.2 fps 504 kbps, audio 2 Vorbis channels, no subtitles | Success |
Space Station (MOV) | AVC/H.264 ([email protected]), 1.5 Mbps 854×480 25 fps, audio 2ch AAC (LC), no subtitles. MOV playback test | Success |
Roller Cars 2/Cars 2 ( MOV ) | AVC/H.264 ([email protected]) 8.4 Mbps 1920×800 23.976 fps, Audio 2ch AAC (LC) | Success |
Disney Nature (MP4) | MPEG-4 video AVC/H.264 ([email protected]) 1920×800 23.976 fps 4.4 Mbps, audio 2ch AAC (LC) | Success |
Justified Violence/History of Violence) ( MP4 ) | MPEG-4 video AVC/H.264 ([email protected]) 720×408 1390 kbps 25 fps, AAC audio (HE-AAC) 2 channels, no subtitles | Success |
Video Transformers Dark of the Moon (WEBM) | WebM, VP8 video 1920×1080 25.0 fps 5.6 Mbps, audio 2 channels Vorbis | Success |
Union is strength ( WEBM ) | WebM, VP8 video 640×360 29.0 fps 379 kbps, audio 2 Vorbis channels, no subtitles | Success |
DVD and Blu-Ray disc images | ||
BBC: The Private Life of Plants (DVD) | MPEG-2, 720×576, Dolby Digital audio 6 channels, subtitles Check DVD playback from ISO image | Success (VOB files individually) |
House of Sand and Fog ( DVD ) | MPEG-2 7.6 Mbps, 720×576, DTS Audio 6ch, Dolby Digital 6ch, Subtitles Check DVD playback from disc folder. Checking Dolby Digital and DTS tracks. Checking menus and chapter navigation. Checking subtitles. | Success (VOB files individually) |
Book of Masters (Blu-ray AVC/H.264) | 0005.m2ts, AVC/H.264 ([email protected]) 1920×1080, up to 39 Mbps 23.976 fps, DTS MA audio, Dolby Digital (AC3) | Success (m2ts files separately) |
One Flew Over The Cuckoo’s Nest (Blu-ray, VC-1) | 0000.m2ts, VC-1 (Advanced@L3) 1920×1080 23.976 fps, 15.1 Mbps, Dolby Digital (AC3), DTS, subtitles | Success (m2ts files separately) |
Sky Captain (Blu-ray, MPEG2) | 00002.m2ts, MPEG2 (Main@High) 1920×1080 18.9 Mbps 23.976 fps, Dolby Digital, DTS, subtitles | Success (m2ts files separately) |
Rare formats | ||
Harry Potter Parody ( AVI DX50) | MPEG-4 Visial (DivX 5) 998 kbps 640×480 29.97 fps, MP3 audio 2ch, no subtitles | Success |
Nuclear Explosion ( AVI DIVX) | MPEG-4 Visial (DivX 4) 798 kbps 352×240 25 fps, no sound, no subtitles | Success |
Clip from Nikon D300s ( AVI M-JPEG) | M-JPEG 1280×720 (16:9) 22.7 Mbps 24 fps, mono PCM audio, no subtitles | Refusal |
Movie from Fujifilm camera ( AVI M-JPEG) | M-JPEG 640×360 (16:9) 6.9 Mbps 30 fps, mono PCM audio, no subtitles | Refusal |
Clip from SONY miniDV camera ( AVI DVCPRO) | DVCPRO 720×576 (16:9) 24.4 Mbps 25 fps, PCM audio 2ch | Refusal |
The Resident/ Trap ( MKV ) | AVC/H.264 ([email protected]), 6 Mbps 1280×544 23.976 fps, 6ch Dolby Digital (AC3) audio, subtitles. Checking Header Stripping. ReFrames High Level Check (12) | Success |
The Avatar/ Avatar (excerpt) (1080p 60 fps MKV ) | AVC/H.264 ([email protected]), 43.4 Mbps 1920×1080 59.88 fps, 6ch DTS audio, subtitles. 1080p 60fps video playback test | Success |
Monsters on Vacation (1080p High 10 MKV ) | AVC/H.264 (High [email protected]) 4.4 Mbps 1920×1058 23.976 fps, Dolby Digital (AC3) audio, subtitles. Checking playback of Hi10p clips | Success |
Clip from SONY HDV camera ( MOV ) | HDV 1080i (MPEG2 HD Main@High 1440) 1440×1080, 25Mbps 25 fps, PCM audio 2ch | Refusal |
Clip Kharkov (MPEG2) | MPEG Video (Version 1, BVOP) 384×288 2,800 Mbps 25 fps, MPEG Audio (Version 1), no subtitles | Success |
Nevzorov “Hell” ( MP4 ) | MPEG-4 Visual (Simple@L3) 352×288 25 fps, AAC audio (Version 4) 2 channels, no subtitles | Success |
Video from Sanyo HD2000 camera (1080p 60fps MP4 ) | MPEG-4 AVC/H.264 ([email protected]), 24.1 Mbps 1920×1080 59.94 fps, AAC audio 2ch. 1080p 60fps video playback test | Success |
Clip from SONY AVCHD camera (MTS) | AVC/H.264 ([email protected]), 17 Mbps 1920×1080 25 fps, 6ch Dolby Digital (AC3) audio, subtitles. Checking support for AVCHD MTS files | Success |
TV show (TV program) (RM) | RealMedia, video RealVideo 4 320×200 386 kbps, 29.9 fps, audio 1 channel 64.1 kbps Cooker | Success |
Crash Manga (RMVB) | RealMedia VBR, Video RealVideo 4 640×480 408 kbps, 29.9 fps, Audio 2ch 96.5 kbps Cooker | Success |
TV commercial about love for sweets (WMV) | WMV3/VC-1 350 kbps 360×288 23 fps, WMA audio (version 2) 1ch, no subtitles | Success |
Ultra HD 2K and 4K | ||
Further Up Yonder ( MOV ) | MPEG-4 AVC/H.264 ([email protected]), 14.8 Mbps 2048×1152 25 fps, AAC audio 2ch. MOV 1152p 2K playback test | Success |
576 Megapixels by Philip Bloom ( MP4 ) | MPEG-4 AVC/H.264 ([email protected]), 25.3 Mbps 2048×1080 23.976 fps, AAC audio 2ch. Checking the playback of 1080p 2K clips | Success |
Further Up Yonder ( MP4 ) | MPEG-4 AVC/H.264 ([email protected]), 32.0 Mbps 2048×1152 25 fps, AAC audio 2ch. Checking playback of 1152p 2K clips | Success |
TimeScapes ( MP4 ) | MPEG-4 AVC/H.264 ([email protected]), 33.1 Mbps 2560×1440 23.976 fps, AAC audio 2ch. Checking the playback of 1440p 2K clips | Success |
Italy ( MP4 ) | MPEG-4 AVC/H.264 ([email protected]), 41.3 Mbps 3840×2160 23.976 fps, AAC audio 2ch. 2160p 4K Ultra HD Clip Playback Test | Refusal |
New Zealand ( MP4 ) | MPEG-4 AVC/H.264 ([email protected]), 40.5 Mbps 4096×2304 23.976 fps, AAC audio 2ch. 2160p 4K Ultra HD Clip Playback Test | Refusal |
https://www.youtube.com/watch?v=0ubullQqG1k
Huawei Ascend G730 did a good job with video playback. He opened all popular formats, as well as almost all rare ones. The phone was able to open even high-definition video.