Conclusion
So, in general, both Huawei Honor 8 and Xiaomi Mi5 are quite good phones, they justify their price. There are some differences in the operating system and significant differences in the external design of the devices. It is likely that for many people this will be the main criteria for choosing a phone. Each of these phones has differences: both variants have more and less strong points.
Comparison Table Huawei Honor 8 Xiaomi Mi5:
| Huawei Honor 8 | Synopsis | Xiaomi Mi5 |
| Performance and accessories | ||
Android 6.0 Marshmallow | Operation system | Android 6.0 MarshmallowMIUI v.7 |
| MicroSD | Memory Cards | – |
| 64 Гб | Phone Memory | 64GB |
| General Features | ||
| 2020 | Year of Release | 2020 |
| 2G bandsGSM 850 / 900 / 1800 / 1900 — SIM 1 & SIM 23G bandsHSDPA 900 / 1900 / 21004G bandsLTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | Communication standard | 2G bands 3G bands CDMA 2000 4G bands LTE band 1(2100), 3(1800), 5(850), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| 3000mA⋅h | Battery | 3000mA⋅h |
| 145,5 | Size | 144,6 |
| 153 г | Weighing | 139 г |
| Communications and connections | ||
| Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | вай-Фай | Wi-Fi 802.11 a/b/g/n/ac, двухдиапазонная, Wi-Fi Direct, DLNA |
| Yes, with A-GPS, GLONASS/ BDS (market dependant) | GPS | Yes, with A-GPS, GLONASS, BDS |
| Available at | NFC | There’s |
| Type-C 1.0 reversible connector | USB | Type-C 1.0 reversible connector |
| версия 4.2, A2DP, EDR, LE | Bluetooth | v4.2, A2DP, LE |
There’s | GPRS | There is |
| Screen | ||
| IPS LCD | technology | IPS LCD |
| Capacitive touchscreen | Touch screen | Capacitive touchscreen |
| 16M | Color Depth | 16M |
| 5.2 inches. | Diagonal | 5.15 |
| 1080×1920 | Resolve | 1080×1920 |
| 424 | Pixel density | 428 |
| Camera & Video | ||
| 12 Мпикс, podwójny (2 × 12 MP), f/2,2, laserowy autofokus | Basic camera | 13 MP, Dual 13 MP, f/2,0 |
| dual-LED (dual tone) flash | Built-in flush | dual-LED (dual tone) flash |
| 1080p@30fps, HDR | Video | 2160p@30fps, 1080p@30fps |
| 8 MP, f/2,4, LED flash | Front camera | 4 MP, f/2,0, 1/3» sensor size, 2µm pixel size, 1080p |







