The main characteristics of Honor 9x
- SoC Kirin 710F, 8 cores: 4×Cortex-A73 @2.2GHz 4×Cortex-A53 @1.7GHz
- GPU Mali-G51
- Operating system Android 9.0 (Pie) EMUI 9. 1
- 6.59″ IPS touch display, 2340×1080 (19.5:9), 391 ppi
- 4GB RAM, 128GB internal memory
- MicroSD support (up to 512GB)
- Nano-SIM support (2 units)
- GSM/WCDMA networks
- LTE Cat.12 networks B1/B3/B7/B8/B20
- GPS/A-GPS, GLONASS, BDS
- Wi-Fi 802.11a/b/g/n/ac (2.4 and 5 GHz)
- Bluetooth 4.2, A2DP, LE
- NFC available!
- USB Type-C, USB OTG
- Audio output for headphones (3.5mm)
- Main camera 48MP (f/1.8) 2MP (f/2.4); 1080@60 fps video
- Front camera 16MP, f/2.2
- Proximity and light sensors, magnetic field, gyroscope, accelerometer
- Fingerprint scanner (rear)
- Battery 4000 mAh, 10W charging
- Dimensions 164×77×8.8 mm
- Weight 197g
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\
| General characteristics | |
|---|---|
| Model . | Huawei Honor 9, Huawei Honor 9 Premium STF-L09, STF-AL00, STF-AL10, STF-TL10 |
| Announcement/beginning of sales date | June 2020 / July 2020 |
| Dimensions: | 147.3 x 70.9 x 7.5 mm. |
| The weight | 155 г. |
| The color scheme of the case | Gold, gray, and blue |
| Number and Type of SIM Cards | Dual SIM (Nano-SIM, dual stand-by) |
| Operating system | Android 7.0 (Nougat) |
| \\\\\\\\\\\ | GSM 850 / 900 / 1800 / 1900 — SIM 1 & SIM 2 |
| The standard of communication in 3G networks | HSDPA 850 / 900 / 1900 / 2100 |
| Communication standard in 4G networks | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Display | |
| Type of screen | LTPS IPS LCD capacitive, 16 million colors |
| Screen size | 5.15 inches |
| Screen resolution | 1080 x 1920, 428 ppi |
| Multitouch | there is |
| Screen protection | Tempered glass |
| Sound | |
| 3.5mm jack | there is |
| FM-Radio | No |
| Extras | Vibration, MP3, WAV melody |
| Data transfer | |
| USB | Type-C 1.0, On-The-Go |
| Satellite Navigation | GPS (A-GPS), GLONASS, BDS |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Connection to the Internet | LTE, HSPA, EDGE, GPRS |
| NFC | there is |
| Platform | |
| The processor | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
| Graphic processor | Found-G2P |
| RAM | 4 GB / 6GB |
| \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | 64 GB / 128 GB |
| Supported memory cards | microSD |
| Camera | |
| Camera | Dual 20MP 12 MP, f/2.2 |
| Functions of the camera | Geo-tagging, touch focus, face detection, HDR, panorama |
| Writing a video | 2160@30fps |
| Front-camera | 8 MP, f/2.0 |
| Battery | |
| Battery Type and Capacity | Li-Po 3200 мАч |
| \\\\\\\\\\\\ | |
| Sensors | Proximity, light, accelerometer, gyroscope, compass, fingerprint scanner |
| Browser | HTML, HTML5, CSS3 |
| IMAP, POP3, SMTP | |
| Other | — Fast battery charge: 40% in half an hour — MP3/eAAC/WAV/Flac player — MP4/H.264 player — Photo / video editor — Document Viewer |
| Equipment | |
| Standard equipment | Honor 9: 1 USB Cable: 1 Sim-flavor extraction: 1 Transparent protective bumper: 1 User manual: 1 Warranty Card: 1 Charger 9V / 2A: 1 |







